<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reforming Section 116: Key to Opening Canadian Borders to Foreign Venture Capital</title>
	<atom:link href="http://www.vcrants.com/2009/04/reforming-section-116-key-to-opening-canadian-borders-to-foreign-venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcrants.com/2009/04/reforming-section-116-key-to-opening-canadian-borders-to-foreign-venture-capital/</link>
	<description>Share the good, the bad and the ugly on the world of Venture Capital and Private Equity in Canada!</description>
	<lastBuildDate>Tue, 15 Nov 2011 12:52:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: How to open Canada’s borders to VC</title>
		<link>http://www.vcrants.com/2009/04/reforming-section-116-key-to-opening-canadian-borders-to-foreign-venture-capital/comment-page-1/#comment-20227</link>
		<dc:creator>How to open Canada’s borders to VC</dc:creator>
		<pubDate>Sun, 26 Dec 2010 15:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcrants.com/?p=76#comment-20227</guid>
		<description>[...] how difficult our country makes it for others to invest in Canadian startups. The full read can be found on his blog, or you can read it&#160;docs if you are so inclined. The article does a great job of summarizing [...]</description>
		<content:encoded><![CDATA[<p>[...] how difficult our country makes it for others to invest in Canadian startups. The full read can be found on his blog, or you can read it&nbsp;docs if you are so inclined. The article does a great job of summarizing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two curves: My view on the BC cleantech sector at the beginning of 2010</title>
		<link>http://www.vcrants.com/2009/04/reforming-section-116-key-to-opening-canadian-borders-to-foreign-venture-capital/comment-page-1/#comment-11049</link>
		<dc:creator>Two curves: My view on the BC cleantech sector at the beginning of 2010</dc:creator>
		<pubDate>Wed, 03 Mar 2010 06:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcrants.com/?p=76#comment-11049</guid>
		<description>[...] haunt all forms of technology development, including cleantech, and they need to be addressed. The Section 116 problem has never been resolved and makes it difficult for investors to invest in Canada without great [...]</description>
		<content:encoded><![CDATA[<p>[...] haunt all forms of technology development, including cleantech, and they need to be addressed. The Section 116 problem has never been resolved and makes it difficult for investors to invest in Canada without great [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-04-22 &#171; National Angel Capital Organization</title>
		<link>http://www.vcrants.com/2009/04/reforming-section-116-key-to-opening-canadian-borders-to-foreign-venture-capital/comment-page-1/#comment-1874</link>
		<dc:creator>links for 2009-04-22 &#171; National Angel Capital Organization</dc:creator>
		<pubDate>Thu, 23 Apr 2009 06:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcrants.com/?p=76#comment-1874</guid>
		<description>[...] CVCA - Capital Rants » Blog Archive » Reforming Section 116: Key to Opening Canadian Borders to Fo... How are Canada’s cross-border laws thwarting entry of this much needed foreign capital? The Canada – US tax treaty provides that investors of each country, when investing in the other, will be taxed on investment gain only once. For example, a Canadian venture capitalist investing in a private US company will be taxed only in Canada on its gain upon sale, and not in the US. The US strongly encourages Canadian investment in the US by automatically recognizing a Canadian investor’s treaty exemption from double taxation – no paperwork – no delay – no withholding – and the Canadian VC is immediately free to take its sale proceeds back to Canada. [...]</description>
		<content:encoded><![CDATA[<p>[...] CVCA &#8211; Capital Rants » Blog Archive » Reforming Section 116: Key to Opening Canadian Borders to Fo&#8230; How are Canada’s cross-border laws thwarting entry of this much needed foreign capital? The Canada – US tax treaty provides that investors of each country, when investing in the other, will be taxed on investment gain only once. For example, a Canadian venture capitalist investing in a private US company will be taxed only in Canada on its gain upon sale, and not in the US. The US strongly encourages Canadian investment in the US by automatically recognizing a Canadian investor’s treaty exemption from double taxation – no paperwork – no delay – no withholding – and the Canadian VC is immediately free to take its sale proceeds back to Canada. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen A. Hurwitz</title>
		<link>http://www.vcrants.com/2009/04/reforming-section-116-key-to-opening-canadian-borders-to-foreign-venture-capital/comment-page-1/#comment-1870</link>
		<dc:creator>Stephen A. Hurwitz</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcrants.com/?p=76#comment-1870</guid>
		<description>It is my understanding that in 2008 Canada’s venture capital firms received approximately 4% of all funds invested that year in US venture capital firms, and Canada’s venture-backed companies received in 2008 approximately 4.5% of all funds invested in US venture-backed companies that year. Also, in 2008, Canadian venture-backed companies raised, on average, $3.6 million, as compared to $9.5 million raised that year by US venture-backed companies. All these percentages/amounts are based on/expressed in Canadian dollars, based on converting US dollars into Canadian dollars as of the individual transaction dates. No further currency adjustments have been made. I do not have information on the comparative costs of doing business in Canada and the US, except it is generally believed that the costs in Canada are less than in the US, and currency differences of course factor into this as well.</description>
		<content:encoded><![CDATA[<p>It is my understanding that in 2008 Canada’s venture capital firms received approximately 4% of all funds invested that year in US venture capital firms, and Canada’s venture-backed companies received in 2008 approximately 4.5% of all funds invested in US venture-backed companies that year. Also, in 2008, Canadian venture-backed companies raised, on average, $3.6 million, as compared to $9.5 million raised that year by US venture-backed companies. All these percentages/amounts are based on/expressed in Canadian dollars, based on converting US dollars into Canadian dollars as of the individual transaction dates. No further currency adjustments have been made. I do not have information on the comparative costs of doing business in Canada and the US, except it is generally believed that the costs in Canada are less than in the US, and currency differences of course factor into this as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Fung</title>
		<link>http://www.vcrants.com/2009/04/reforming-section-116-key-to-opening-canadian-borders-to-foreign-venture-capital/comment-page-1/#comment-1851</link>
		<dc:creator>Joseph Fung</dc:creator>
		<pubDate>Tue, 21 Apr 2009 14:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcrants.com/?p=76#comment-1851</guid>
		<description>Thanks for posting this online - was looking for an online source that I could share.

A question: the numbers you&#039;ve included, are they adjusted or unadjusted currencies, and do you have any numbers on the comparative expenses (i.e. how much more is the cost of doing business for a US firm). I&#039;d be interested to see a more complte picture.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this online &#8211; was looking for an online source that I could share.</p>
<p>A question: the numbers you&#8217;ve included, are they adjusted or unadjusted currencies, and do you have any numbers on the comparative expenses (i.e. how much more is the cost of doing business for a US firm). I&#8217;d be interested to see a more complte picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Sharwood</title>
		<link>http://www.vcrants.com/2009/04/reforming-section-116-key-to-opening-canadian-borders-to-foreign-venture-capital/comment-page-1/#comment-1818</link>
		<dc:creator>Brian Sharwood</dc:creator>
		<pubDate>Thu, 16 Apr 2009 20:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcrants.com/?p=76#comment-1818</guid>
		<description>Thanks for posting this article! I knew some of this, but was missing a lot of information on the details. This filled me in a lot! 

And 100% agree on the proposal John is suggesting.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this article! I knew some of this, but was missing a lot of information on the details. This filled me in a lot! </p>
<p>And 100% agree on the proposal John is suggesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

